| Type | Super HAD CCD |
|---|
| Size | 1/2.3 type(7.76mm) |
|---|
| Gross Pixels | Approx. 14.5 Mega Pixels |
|---|
| Effective Pixels | Approx. 14.1 Mega Pixels |
|---|
| Lens Type | Carl Zeiss Vario-Tessar |
|---|
| F Number | 2.7 - 5.7 |
|---|
| Focal Length (f=) | 4.7 - 18.8mm (26 - 105mm) |
|---|
| Focal Length (35mm conversion) - Still Image 16:9 | 28-114mm |
|---|
| Focal Length (35mm conversion) - Still Image 4:3 | 26-105mm |
|---|
| Focal Length (35mm conversion) - Movie 4:3 | 26-105mm |
|---|
| Focus Range (iAuto) | W: Approx. 4cm to Infinity, T: Approx. 60cm to Infinity |
|---|
| Optical Zoom | 4x |
|---|
| Precision Digital Zoom - Still Image | Approx.8x |
|---|
| Screen Size | 2.7 inch |
|---|
| Number Of Dots | 230,400 dots |
|---|
| Name | Clear Photo LCD |
|---|
| Brightness Setting | Yes |
|---|
| Imaging Processor | Sony Processor |
|---|
| Image Stabilizer System | SteadyShot |
|---|
| Focus Mode - Multi-Point AF | Yes |
|---|
| Focus Mode - Center-Weighted AF | Yes |
|---|
| Focus Mode - Spot AF | Yes |
|---|
| Light Metering - Multi Pattern | Yes |
|---|
| Light Metering - Center-Weighted | Yes |
|---|
| Light Metering - Spot | Yes |
|---|
| Exposure Compensation | + / - 2.0EV, 1/3EV Step |
|---|
| ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
|---|
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash |
|---|
| Shutter Speed | iAuto (1/8 - 1/1,600) / Program Auto (1" - 1/1,600) |
|---|
| Self-Timer | Yes (10sec / 2sec / off / Portrait 1 / Portrait 2) |
|---|
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
|---|
| Flash Range | ISO Auto: 0.3 - 3.5m (W) / Approx. 0.6 - 1.8m (T), ISO3200: up to 7.1m (W) / 3.7m (T) |
|---|
| Auto Macro | Yes |
|---|
| Aperture | iAuto (F2.7 - F8.0) / Program Auto (F2.7 - F8.0) |
|---|
| Face Detection - Mode | Yes |
|---|
| Face Detection - Face Selection | Yes(Key) |
|---|
| Face Detection - Max. No of Detectable Faces | 8 |
|---|
| Dynamic Range Optimiser | Standard / Plus |
|---|
| Intelligent Auto | Yes |
|---|
| Easy Shooting | Yes |
|---|
| Program Auto | Yes |
|---|
| High Sensitivity | Yes |
|---|
| Twilight | Yes |
|---|
| Twilight Portrait | Yes |
|---|
| Soft Snap | Yes |
|---|
| Landscape | Yes |
|---|
| Beach | Yes |
|---|
| Snow | Yes |
|---|
| Gourmet | Yes |
|---|
| Pet | Yes |
|---|
| Memory Stick Duo (Still Image / Movies) | Yes / No |
|---|
| Memory Stick PRO Duo (Still Image / Movies) | Yes / Yes |
|---|
| Memory Stick PRO Duo - High Speed | Yes (No Speed Advantage) |
|---|
| Memory Stick PRO HG Duo | Yes (No Speed Advantage) |
|---|
| SD Memory Card | Yes |
|---|
| SDHC Memory Card | Yes |
|---|
| SDXC Memory Card | Yes |
|---|
| Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
|---|
| Stamina (Battery Life) | 250 shots / 125mins |
|---|
| 14M (4,320 X 3,240) 4:3 mode | Yes |
|---|
| 10M (3,648 X 2,736) 4:3 mode | Yes |
|---|
| 5M (2,592 X 1,944) 4:3 mode | Yes |
|---|
| VGA (640 X 480) 4:3 mode | Yes |
|---|
| Sweep Panorama Wide (7,152 X 1,080) | Yes |
|---|
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
|---|
| Face Detection | Yes |
|---|
| Grid Line | Yes |
|---|
| Retouch - Trimming | Yes |
|---|
| Retouch - Red-eye Correction | Yes |
|---|
| Start-up Time | Approx. 1.8sec |
|---|
| Shooting Time Lag | Approx. 0.8sec |
|---|
| Shutter Release Time Lag | Approx. 0.1sec |
|---|
| Shooting Interval | Approx. 2.9sec |
|---|
| Burst Speed (Maximum) | Approx. 1.0 fps |
|---|
| Burst Interval (Minimum) | Approx. 1.0sec |
|---|
| Built-in Microphone | Mono |
|---|
| Smart Zoom | 10M: Approx. 4.7x, 5M: Approx. 6.7x, VGA: Approx. 27.0x, 16:9: Approx. 9.0x |
|---|
| Noise Reduction Slow Shutter | Shutter Speed of 1/3sec or slower |
|---|
| Slide Show - Video Out | SD |
|---|
| Movie | Playback self-recorded movies |
|---|
| USB Connection - Mass Storage | Yes |
|---|
| USB Connection - PTP/MTP | Yes |
|---|
| Multi-use Terminal | Yes (USB / AV) |
|---|
| Tripod Receptacle | Yes |
|---|
| Supplied Battery | Lithium ION Battery |
|---|
| Dimensions (W x H x D) | 92.9 x 52.4 x 19.3mm |
|---|
| Weight (with Battery & Memory Stick) | Approx. 113g |
|---|
| Weight (Body only) | Approx. 97g |
|---|
| Supplied Accessories | Rechargeable Battery Pack / Battery Charger / USB Cable / Power Cord / Wrist Strap |
|---|
Compact and easy to use Brilliant quality photos and video recording function Color availability may vary across regions | ||||||||||
| ||||||||||
| |||
![]() | |||
| |||
![]() | |||
| |||
![]() | |||
|








Tidak ada komentar:
Posting Komentar